Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/17900
Title: | Neighbourhood Renewal Area Annual Report 2019/20 |
Other Titles: | Neighbourhood Renewal Area Profile Report |
Authors: | Department for Communities Northern Ireland Statistics & Research Agency |
Description: | Holdings 2014/15- Missing 2016/17 |
Publisher: | Department for Communities |
Publication Replaces: | https://niopa.qub.ac.uk/handle/NIOPA/17893 |
Publication is Replaced By: | https://niopa.qub.ac.uk/handle/NIOPA/17906 |
Publication Pattern: | Annual |
Appears in Collections: | Regular Publications (Department for Communities) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Title: Upper Andersonstown Date: 2019/20 | 1.84 MB | Adobe PDF | View/Open |
Title: Armagh Date: 2019/20 | 2.28 MB | Adobe PDF | View/Open |
Title: Grange-Ballyclare Date: 2019/20 | 964.52 kB | Adobe PDF | View/Open |
Title: Ballymena Date: 2019/20 | 1.63 MB | Adobe PDF | View/Open |
Title: Brownlow Date: 2019/20 | 2.42 MB | Adobe PDF | View/Open |
Title: Dungannon & Coalisland Date: 2019/20 | 1.52 MB | Adobe PDF | View/Open |
Title: Coleraine Date: 2019/20 | 1.08 MB | Adobe PDF | View/Open |
Title: Colin Date: 2019/20 | 5.22 MB | Adobe PDF | View/Open |
Title: Crumlin/Ardoyne Date: 2019/20 | 1.65 MB | Adobe PDF | View/Open |
Title: Downpatrick Date: 2019/20 | 1.82 MB | Adobe PDF | View/Open |
Title: Enniskillen Date: 2019/20 | 3.61 MB | Adobe PDF | View/Open |
Title: Greater Falls Date: 2019/20 | 10 MB | Adobe PDF | View/Open |
Title: Greater Shankill Date: 2019/20 | 2.65 MB | Adobe PDF | View/Open |
Title: Inner East Date: 2019/20 | 3.37 MB | Adobe PDF | View/Open |
Title: Inner North Date: 2019/20 | 1.47 MB | Adobe PDF | View/Open |
Title: Inner South Date: 2019/20 | 4.21 MB | Adobe PDF | View/Open |
Title: Bangor Date: 2019/20 | 1.54 MB | Adobe PDF | View/Open |
Title: Lenadoon Date: 2019/20 | 1.5 MB | Adobe PDF | View/Open |
Title: Ligoniel Date: 2019/20 | 1.14 MB | Adobe PDF | View/Open |
Title: Limavaddy Date: 2019/20 | 5.14 MB | Adobe PDF | View/Open |
Title: Lurgan Date: 2019/20 | 2.37 MB | Adobe PDF | View/Open |
Title: Newry Date: 2019/20 | 3.49 MB | Adobe PDF | View/Open |
Title: North West Portadown Date: 2019/20 | 3.53 MB | Adobe PDF | View/Open |
Title: Omagh Date: 2019/20 | 4.01 MB | Adobe PDF | View/Open |
Title: Outer North Date: 2019/20 | 7.85 MB | Adobe PDF | View/Open |
Title: Outer West Date: 2019/20 | 3.8 MB | Adobe PDF | View/Open |
Title: Rathcoole Date: 2019/20 | 1.07 MB | Adobe PDF | View/Open |
Title: South West Belfast Date: 2019/20 | 1.19 MB | Adobe PDF | View/Open |
Title: Strabane Date: 2019/20 | 3.9 MB | Adobe PDF | View/Open |
Title: Cityside-Triax Date: 2019/20 | 3.04 MB | Adobe PDF | View/Open |
Title: Tullycarnet Date: 2019/20 | 1.73 MB | Adobe PDF | View/Open |
Title: Upper Ardoyne/Ballysillan Date: 2019/20 | 2.41 MB | Adobe PDF | View/Open |
Title: Upper Springfield/Whiterock Date: 2019/20 | 2.44 MB | Adobe PDF | View/Open |
Title: Waterside Date: 2019/20 | 4.06 MB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.