Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/16614
Title: | Annual Report to Causeway Coast and Glens |
Subtitle: | Northern Division |
Authors: | Department for Infrastructure |
Description: | Holdings: 2016/17- |
Publisher: | Department for Infrastructure |
Publication Pattern: | Annual |
Appears in Collections: | Regular Publications (Department for Infrastructure) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Date: 2016/2017 | 2.66 MB | Adobe PDF | View/Open |
Date: 2017/2018 | 6.18 MB | Adobe PDF | View/Open |
Date: 2019/2020 | 9.07 MB | Adobe PDF | View/Open |
Date: 2020/2021 | 5.02 MB | Adobe PDF | View/Open |
Date: 2021/2022 | 3.12 MB | Adobe PDF | View/Open |
Date: 2022/2023 | 3.49 MB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.