Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/16399
Title: | Trust Board Performance Report |
Authors: | Northern Health and Social Care Trust (Northern Ireland) |
Description: | Holdings:2019-2020 |
Publisher: | Northern Health and Social Care Trust (Northern Ireland) |
Publication Pattern: | Irregular |
Appears in Collections: | Regular Publications (Northern Health and Social Care Trust, Northern Ireland) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Date: January 2019 | 4.54 MB | Adobe PDF | View/Open |
Date: February 2019 | 3.48 MB | Adobe PDF | View/Open |
Date: March 2019 | 3.48 MB | Adobe PDF | View/Open |
Date: April 2019 | 4.4 MB | Adobe PDF | View/Open |
Date: May 2019 | 7.54 MB | Adobe PDF | View/Open |
Date: June 2019 | 4.21 MB | Adobe PDF | View/Open |
Date: July 2019 | 7.47 MB | Adobe PDF | View/Open |
Date: August 2019 | 4.3 MB | Adobe PDF | View/Open |
Date: September 2019 | 3.91 MB | Adobe PDF | View/Open |
Date: October 2019 | 4.29 MB | Adobe PDF | View/Open |
Date: December2019 | 4.36 MB | Adobe PDF | View/Open |
Date: February 2020 | 5.6 MB | Adobe PDF | View/Open |
Date: April 2020 | 4.15 MB | Adobe PDF | View/Open |
Date: May 2020 | 3.99 MB | Adobe PDF | View/Open |
Date: July 2020 | 2.56 MB | Adobe PDF | View/Open |
Date: September 2020 | 2.63 MB | Adobe PDF | View/Open |
Date: October 2020 | 2.66 MB | Adobe PDF | View/Open |
Date: December 2020 | 2.69 MB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.