Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/6162
Title: | Northern Ireland Statistics and Research Agency Annual Report and Acounts for the year ended ... |
Authors: | Northern Ireland Statistics & Research Agency |
Description: | Laid before the Northern Ireland Assembly. |
Publisher: | Northern Ireland Statistics & Research Agency |
Publication Pattern: | Annual |
Appears in Collections: | Regular Publications (Northern Ireland Statistics & Research Agency) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Date: 31 March 2014 | 499.01 kB | Adobe PDF | View/Open |
Date: 31 March 2015 | 536.85 kB | Adobe PDF | View/Open |
Date: 31 March 2016 | 1.51 MB | Adobe PDF | View/Open |
Date: 31 March 2017 | 453.52 kB | Adobe PDF | View/Open |
Date: 31 March 2018 | 1.97 MB | Adobe PDF | View/Open |
Date: 31 March 2019 | 1.44 MB | Adobe PDF | View/Open |
Date: 31 March 2020 | 551.26 kB | Adobe PDF | View/Open |
Date: 31 March 2021 | 735.79 kB | Adobe PDF | View/Open |
Date: 31 March 2022 | 633.16 kB | Adobe PDF | View/Open |
Date: 31 March 2023 | 1.26 MB | Adobe PDF | View/Open |
Date: 31 March 2024 | 1.48 MB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.