Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/17837
Title: | Liquor Licences in Northern Ireland |
Authors: | Department for Communities Northern Ireland Statistics & Research Agency |
Description: | Holdings : 2021 - 2022 |
Publisher: | Department for Communities |
Publication Pattern: | Annual |
Appears in Collections: | Regular Publications (Department for Communities) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Date: 2021 | 915.74 kB | Adobe PDF | View/Open |
Title: Liquor licences at Local Government District (LGD) level Date: 2021 | 477.92 kB | Adobe PDF | View/Open |
Title: Background Quality Report (BQR) Date: 2021 | 212.1 kB | Adobe PDF | View/Open |
Title: Quality Assurance of Administrative Data (QAAD) Date: 2021 | 233.89 kB | Adobe PDF | View/Open |
Date: 2022 | 813.45 kB | Adobe PDF | View/Open |
Title: Liquor licences at Local Government District (LGD) level Date: 2022 | 458.16 kB | Adobe PDF | View/Open |
Title: Background Quality Report (BQR) Date: 2022 | 123.56 kB | Adobe PDF | View/Open |
Title: Quality Assurance of Administrative Data (QAAD) Date: 2022 | 145.02 kB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.