Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/16457
Title: | Trust Board Performance Report |
Subtitle: | Prepared and issued by Performance and Information Services |
Authors: | Western Health and Social Care Trust (Northern Ireland) |
Description: | Holdings:November 2020-September 2022 |
Publisher: | Western Health and Social Care Trust (Northern Ireland) |
Publication Pattern: | Irregular |
Appears in Collections: | Regular Publications (Western Health and Social Care Trust, Northern Ireland) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Date: November 2020 | 3.27 MB | Adobe PDF | View/Open |
Date: December 2020 | 2.74 MB | Adobe PDF | View/Open |
Date: January 2021 | 3.16 MB | Adobe PDF | View/Open |
Date: February 2021 | 2.89 MB | Adobe PDF | View/Open |
Date: March 2021 | 3.71 MB | Adobe PDF | View/Open |
Date: April 2021 | 3.28 MB | Adobe PDF | View/Open |
Date: May 2021 | 3.71 MB | Adobe PDF | View/Open |
Date: June 2021 | 976.51 kB | Adobe PDF | View/Open |
Date: July 2021 | 3.83 MB | Adobe PDF | View/Open |
Date: September 2021 | 3.44 MB | Adobe PDF | View/Open |
Date: October 2021 | 3.61 MB | Adobe PDF | View/Open |
Date: January 2022 | 3.51 MB | Adobe PDF | View/Open |
Date: February 2022 | 1.97 MB | Adobe PDF | View/Open |
Date: March 2022 | 2.04 MB | Adobe PDF | View/Open |
Date: May 2022 | 5 MB | Adobe PDF | View/Open |
Date: July 2022 | 3.25 MB | Adobe PDF | View/Open |
Date: September 2022 | 3.05 MB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.