Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/16493
Title: | Financial Performance Report for the month ended ... |
Authors: | Western Health and Social Care Trust (Northern Ireland) |
Description: | Holdings:2022- |
Publisher: | Western Health and Social Care Trust (Northern Ireland) |
Publication Replaces: | http://niopa.qub.ac.uk/handle/NIOPA/16492 |
Publication Pattern: | Irregular |
Appears in Collections: | Regular Publications (Western Health and Social Care Trust, Northern Ireland) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Date: January 2022 | 1.27 MB | Adobe PDF | View/Open |
Date: March 2022 | 897.71 kB | Adobe PDF | View/Open |
Date: May 2022 | 814.06 kB | Adobe PDF | View/Open |
Date: June 2022 | 816.98 kB | Adobe PDF | View/Open |
Date: August 2022 | 853.67 kB | Adobe PDF | View/Open |
Date: September 2022 | 899.21 kB | Adobe PDF | View/Open |
Date: November 2022 | 920.94 kB | Adobe PDF | View/Open |
Date: January 2023 | 928.26 kB | Adobe PDF | View/Open |
Date: February 2023 | 935.3 kB | Adobe PDF | View/Open |
Date: May 2023 | 763.67 kB | Adobe PDF | View/Open |
Date: July 2023 | 929.44 kB | Adobe PDF | View/Open |
Date: September 2023 | 887.39 kB | Adobe PDF | View/Open |
Date: November 2023 | 880.07 kB | Adobe PDF | View/Open |
Date: December 2023 | 894.89 kB | Adobe PDF | View/Open |
Date: January 2024 | 1.01 MB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.