Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/16282
Title: | COVID-19 in Northern Ireland |
Subtitle: | Daily Dashboard Charts & Graphs: January 2022 |
Authors: | Department of Health. Information Analysis Directorate |
Description: | Holdings:January 2022 |
Publisher: | Department of Health |
Publication Pattern: | Daily |
Appears in Collections: | Regular Publications (Department of Health) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Date: 4th January 2022 | 4.43 MB | Adobe PDF | View/Open |
Date: 5th January 2022 | 4.51 MB | Adobe PDF | View/Open |
Date: 6th January 2022 | 4.48 MB | Adobe PDF | View/Open |
Date: 7th January 2022 | 4.47 MB | Adobe PDF | View/Open |
Date: 10th January 2022 | 3.55 MB | Adobe PDF | View/Open |
Date: 11th January 2022 | 3.93 MB | Adobe PDF | View/Open |
Date: 12th January 2022 | 3.33 MB | Adobe PDF | View/Open |
Date: 13th January 2022 | 3.08 MB | Adobe PDF | View/Open |
Date: 14th January 2022 | 3.59 MB | Adobe PDF | View/Open |
Date: 17th January 2022 | 3.6 MB | Adobe PDF | View/Open |
Date: 18th January 2022 | 4.44 MB | Adobe PDF | View/Open |
Date: 19th January 2022 | 3.6 MB | Adobe PDF | View/Open |
Date: 20th January 2022 | 3.26 MB | Adobe PDF | View/Open |
Date: 21st January 2022 | 3.09 MB | Adobe PDF | View/Open |
Date: 24th January 2022 | 3.58 MB | Adobe PDF | View/Open |
Date: 25th January 2022 | 4.54 MB | Adobe PDF | View/Open |
Date: 26th January 2022 | 4.56 MB | Adobe PDF | View/Open |
Date: 27th January 2022 | 3.59 MB | Adobe PDF | View/Open |
Date: 28th January 2022 | 3.59 MB | Adobe PDF | View/Open |
Date: 31st January 2022 | 3.24 MB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.