Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/16157
Title: | Quarterly Retail Energy Market Monitoring Report |
Authors: | Northern Ireland Authority for Utility Regulation |
Description: | Previously known as Retail Market Monitoring: Quarterly Transparency Report. Holdings: Jan 2022- |
Publisher: | Northern Ireland Authority for Utility Regulation |
Publication Replaces: | http://niopa.qub.ac.uk/handle/NIOPA/8762 |
Appears in Collections: | Regular Publicatons (Northern Ireland Authority for Utility Regulation) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Date: January - March 2022 Number: Quarter 1 | 1.74 MB | Adobe PDF | View/Open |
Date: April - June 2022 Number: Quarter 2 | 1.73 MB | Adobe PDF | View/Open |
Date: July - September 2022 Number: Quarter 3 | 1.6 MB | Adobe PDF | View/Open |
Date: October - December 2022 Number: Quarter 4 | 1.57 MB | Adobe PDF | View/Open |
Date: January - March 2023 Number: Quarter 1 | 1.8 MB | Adobe PDF | View/Open |
Date: April - June 2023 Number: Quarter 2 | 1.74 MB | Adobe PDF | View/Open |
Date: July - September 2023 Number: Quarter 3 | 1 MB | Adobe PDF | View/Open |
Date: October - December 2023 Number: Quarter 4 | 1.84 MB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.