Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/16048
Title: | Quarterly Carers' Statistics for Northern Ireland |
Authors: | Department of Health, Social Services and Public Safety. Information Analysis Directorate |
Description: | Holdings 2015- |
Publisher: | Department of Health, Social Services and Public Safety |
Publication is Replaced By: | http://niopa.qub.ac.uk/handle/NIOPA/16049 |
Appears in Collections: | Regular Publications (Department of Health, Social Services and Public Safety) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Date: January - March 2015 | 1.12 MB | Adobe PDF | View/Open |
Date: April - June 2015 | 1.06 MB | Adobe PDF | View/Open |
Date: July - September 2015 | 1.13 MB | Adobe PDF | View/Open |
Date: October - December 2015 | 1.09 MB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.