Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/19185
Title: | Self-Catering Performance Report |
Authors: | Tourism Northern Ireland Lighthouse Intelligence |
Description: | Holdings : April 2025- |
Publisher: | Tourism Northern Ireland |
Publication Pattern: | Monthly |
Appears in Collections: | Regular Publications (Tourism Northern Ireland) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Date: April 2024 | 651.65 kB | Adobe PDF | ![]() View/Open |
Date: May 2024 | 576.02 kB | Adobe PDF | ![]() View/Open |
Date: June 2024 | 701.33 kB | Adobe PDF | ![]() View/Open |
Date: July 2024 | 549.56 kB | Adobe PDF | ![]() View/Open |
Date: August 2024 | 548.81 kB | Adobe PDF | ![]() View/Open |
Date: September 2024 | 528.73 kB | Adobe PDF | ![]() View/Open |
Date: October 2024 | 528.46 kB | Adobe PDF | ![]() View/Open |
Date: November 2024 | 549.3 kB | Adobe PDF | ![]() View/Open |
Date: December 2024 | 716.1 kB | Adobe PDF | ![]() View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.