Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/9432
Title: | Scheme of Charges |
Authors: | Northern Ireland Water |
Description: | Holdings: 2015/16- |
Publisher: | Northern Ireland Water |
Publication Pattern: | Annual |
Appears in Collections: | Regular Publications (Northern Ireland Water) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Date: 2015-16 | 426.8 kB | Adobe PDF | View/Open |
Date: 2016-17 | 440.32 kB | Adobe PDF | View/Open |
Date: 2017-18 | 1.18 MB | Adobe PDF | View/Open |
Date: 2018-19 | 1.19 MB | Adobe PDF | View/Open |
Date: 2019-20 | 1.48 MB | Adobe PDF | View/Open |
Date: 2020-21 | 1.19 MB | Adobe PDF | View/Open |
Date: 2022-23 | 1.37 MB | Adobe PDF | View/Open |
Date: 2023-24 | 1.41 MB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.