Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/9033
Title: | Northern Ireland carrier bag levy annual statistics |
Authors: | Department of Agriculture, Environment and Rural Affairs Northern Ireland Statistics & Research Agency |
Description: | Holdings: 2015/16 - |
Publisher: | Department of Agriculture, Environment and Rural Affairs |
Publication Pattern: | Annual |
Appears in Collections: | Regular Publications (Department of Agriculture, Environment and Rural Affairs) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Date: 2015/16 | 218.24 kB | Adobe PDF | View/Open |
Date: 2016/17 | 320.42 kB | Adobe PDF | View/Open |
Date: 2017/18 | 321.21 kB | Adobe PDF | View/Open |
Date: 2018/19 | 1.11 MB | Adobe PDF | View/Open |
Date: 2019/20 | 2.51 MB | Adobe PDF | View/Open |
Date: 2020/21 | 342.14 kB | Adobe PDF | View/Open |
Date: 2021/22 | 552.49 kB | Adobe PDF | View/Open |
Date: 2022/23 | 1.38 MB | Adobe PDF | View/Open |
Date: 2023/24 | 1.2 MB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.