Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/8826
Title: | BSO Business Plan |
Authors: | Business Services Organisation |
Description: | Holdings:2015- |
Publisher: | Business Services Organisation |
Publication Pattern: | Annual |
Appears in Collections: | Regular Publications (Business Services Organisation) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Title: Year One of BSO Corporate Strategy 2015/18 Date: 2015/16 | 446.09 kB | Adobe PDF | View/Open |
Title: Year Two of BSO Corporate Strategy 2015/18 Date: 2016/17 | 477.72 kB | Adobe PDF | View/Open |
Title: Year Three of BSO Corporate Strategy 2015/18 Date: 2017/18 | 465.14 kB | Adobe PDF | View/Open |
Title: Year One of BSO Corporate Plan 2018/21 Date: 2018/19 | 565.27 kB | Adobe PDF | View/Open |
Title: Year Two of BSO Corporate Plan 2018/21 Date: 2019/20 | 554.7 kB | Adobe PDF | View/Open |
Title: Year 3 of BSO Corporate Plan 2018/21 Date: 2020/21 | 859.09 kB | Adobe PDF | View/Open |
Title: Year 4 of BSO Corporate Plan 2018/22 Date: 2021/22 | 698.52 kB | Adobe PDF | View/Open |
Title: Year 5 of BSO Corporate Plan 2018/23 Date: 2022/23 | 604.45 kB | Adobe PDF | View/Open |
Title: Year 5 of BSO Corporate Plan 2081/23 Date: 2023/24 | 340.47 kB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.