Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/8527
Title: | Annual Business Inquiry |
Subtitle: | NI Non-Financial Business Economy, Provisional Local Unit Results |
Authors: | Northern Ireland Statistics & Research Agency |
Description: | Holdings: 2016 - 2020 |
Publication Pattern: | Annual |
Appears in Collections: | Regular Publications (Northern Ireland Statistics & Research Agency) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Date: 2015 | 1.17 MB | Adobe PDF | View/Open |
Date: 2016 | 1.08 MB | Adobe PDF | View/Open |
Date: 2017 | 2.06 MB | Adobe PDF | View/Open |
Date: 2018 | 1.57 MB | Adobe PDF | View/Open |
Date: 2019 | 939.39 kB | Adobe PDF | View/Open |
Date: 2020 | 807.51 kB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.