Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/7767
Title: | Aphid Monitor (Potato) |
Authors: | Agri-Food and Biosciences Institute College of Agriculture, Food and Rural Enterprise |
Description: | Holdings: w/e 5th June 2017- |
Publisher: | Agri-Food and Biosciences Institute |
Publication Pattern: | Weekly |
Appears in Collections: | Regular Publications (Agri-Food and Biosciences Institute) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Date: Week ending 5th June 2017 | 400.76 kB | Adobe PDF | View/Open |
Date: Week ending 12th June 2017 | 423.71 kB | Adobe PDF | View/Open |
Date: Week ending 19th June 2017 | 478.12 kB | Adobe PDF | View/Open |
Date: Week ending 26th June 2017 | 473.35 kB | Adobe PDF | View/Open |
Date: week ending 3rd July 2017 | 466.35 kB | Adobe PDF | View/Open |
Date: Week ending 10th July 2017 | 470.08 kB | Adobe PDF | View/Open |
Date: Week ending 17th July 2017 | 467.32 kB | Adobe PDF | View/Open |
Date: Week ending 24th July 2017 | 470.82 kB | Adobe PDF | View/Open |
Date: Week ending 31st July 2017 | 451.6 kB | Adobe PDF | View/Open |
Date: Week ending 7th August 2017 | 573.77 kB | Adobe PDF | View/Open |
Date: Week ending 14th August 2017 | 525.26 kB | Adobe PDF | View/Open |
Date: Week ending 21st August 2017 | 485.95 kB | Adobe PDF | View/Open |
Date: Week ending 28th August 2017 | 446.92 kB | Adobe PDF | View/Open |
Date: Week ending 4th September 2017 | 560.19 kB | Adobe PDF | View/Open |
Date: Week ending 11th September 2017 | 425.71 kB | Adobe PDF | View/Open |
Date: Week ending 1st June 2018 Note: week 1 (Trapping Commenced) | 396.28 kB | Adobe PDF | View/Open |
Date: Week ending 8th June 2018 Note: Week 2 | 400.31 kB | Adobe PDF | View/Open |
Date: Week ending 15th June 2018 Note: Week 3 | 436.43 kB | Adobe PDF | View/Open |
Date: Week ending 22nd June 2018 Note: Week 4 | 444.78 kB | Adobe PDF | View/Open |
Date: Week ending 29th June 2018 Note: Week 5 | 452.66 kB | Adobe PDF | View/Open |
Date: Week ending 6th July 2018 Note: Week 6 | 456.99 kB | Adobe PDF | View/Open |
Date: Week ending 13th July 2018 Note: Week 7 | 653.61 kB | Adobe PDF | View/Open |
Date: Week ending 20th July 2018 Note: Week 8 | 459.72 kB | Adobe PDF | View/Open |
Date: Week ending 27th July 2018 Note: Week 9 | 461.09 kB | Adobe PDF | View/Open |
Date: Week ending 31st August 2018 Note: Week 10 | 462.97 kB | Adobe PDF | View/Open |
Date: Week ending 10th August 2018 Note: Week 11 | 464.21 kB | Adobe PDF | View/Open |
Date: Week ending 17th August 2018 Note: Week 12 | 466.33 kB | Adobe PDF | View/Open |
Date: Week ending 24th August 2018 Note: Week 13 | 660.47 kB | Adobe PDF | View/Open |
Date: Week ending 31st August 2018 Note: Week 14 | 466.59 kB | Adobe PDF | View/Open |
Date: Week ending 7th September 2018 Note: Week 15 | 465.03 kB | Adobe PDF | View/Open |
Date: Week ending 14th September 2018 Note: Week 16 | 464.21 kB | Adobe PDF | View/Open |
Date: Week ending 21st September 2018 Note: Week 17 | 465.4 kB | Adobe PDF | View/Open |
Date: Week ending 28th September 2018 Note: Week 18 | 465.58 kB | Adobe PDF | View/Open |
Date: Week ending 5th October 2018 Note: Week 19 | 466.59 kB | Adobe PDF | View/Open |
Date: Week ending 24th May 2019 Note: Week 1 (Trapping Commenced) | 684.78 kB | Adobe PDF | View/Open |
Date: Week ending 31st May 2019 Note: Week 2 | 668.96 kB | Adobe PDF | View/Open |
Date: Week ending 7th June 2019 Note: Week 3 | 727.34 kB | Adobe PDF | View/Open |
Date: Week ending 14th June 2019 Note: Week 4 | 723.71 kB | Adobe PDF | View/Open |
Date: Week ending 21st June 2019 Note: Week 5 | 721.27 kB | Adobe PDF | View/Open |
Date: Week ending 28th June 2019 Note: Week 6 | 732.09 kB | Adobe PDF | View/Open |
Date: Week ending 5th July 2019 Note: Week 7 | 730.47 kB | Adobe PDF | View/Open |
Date: Week ending 12th July 2019 Note: Week 8 | 743.5 kB | Adobe PDF | View/Open |
Date: Week ending 19th July 2019 Note: Week 9 | 730.85 kB | Adobe PDF | View/Open |
Date: Week ending 26th July 2019 Note: Week 10 | 734.13 kB | Adobe PDF | View/Open |
Date: Week ending 2nd August 2019 Note: Week 11 | 722.6 kB | Adobe PDF | View/Open |
Date: Week ending 9th August 2019 Note: Week 12 | 740.89 kB | Adobe PDF | View/Open |
Date: Week ending 16th August 2019 Note: Week 13 | 732.12 kB | Adobe PDF | View/Open |
Date: Week ending 23rd August 2019 Note: Week 14 | 735.83 kB | Adobe PDF | View/Open |
Date: Week ending 30th August 2019 Note: Week 15 | 742.44 kB | Adobe PDF | View/Open |
Date: Week ending 6th September 2019 Note: Week 16 | 735.61 kB | Adobe PDF | View/Open |
Date: Week ending 13th September 2019 Note: Week 17 | 737.83 kB | Adobe PDF | View/Open |
Date: Week ending 20th September 2019 Note: Week 18 | 737.56 kB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.