Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/6465
Title: | Estimates of the population aged 85 and over, Northern Ireland |
Authors: | Northern Ireland Statistics & Research Agency |
Publisher: | Northern Ireland Statistics & Research Agency |
Series/Report no.: | NISRA Statistical Bulletin; |
Publication Pattern: | Annual |
Appears in Collections: | Regular Publications (Northern Ireland Statistics & Research Agency) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Date: 2014 | 451.04 kB | Adobe PDF | View/Open |
Date: 2015 | 355.35 kB | Adobe PDF | View/Open |
Date: 2016 | 528.73 kB | Adobe PDF | View/Open |
Date: 2017 | 1.13 MB | Adobe PDF | View/Open |
Date: 2018 | 653.95 kB | Adobe PDF | View/Open |
Date: 2019 | 845.75 kB | Adobe PDF | View/Open |
Date: 2020 | 670.16 kB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.