Other Publications (Department for Infrastructure)
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 458
Issue Date | Title | Author(s) |
---|---|---|
2018-09 | Newry Southern Relief Road : Stage 2 Scheme Assessment Report - Appendices Part A | AECOM (Firm) |
2018-09 | Newry Southern Relief Road : Stage 2 Scheme Assessment Report : Project number 60472927 | AECOM (Firm) |
2018-09 | Newry Southern Relief Road : Stage 2 Scheme Assessment Report - Appendices Part B | AECOM (Firm) |
2019-10 | [Newry Southern Relief Road] : Stage 3 Community Consultation Report : Project No : 6047 2927 | AECOM (Firm); Osborne, Ruth |
2019-09 | Newry Southern Relief Road : Record of Determination : Annex II relevant projects | Department for Infrastructure |
2019-01 | (DFI) Roads Emergency Response Plan : Part 2 - Winter Service Emergency Plan | Department for Infrastructure |
2019-01 | (DFI) Roads Emergency Response Plan : Winter Service Systems Business Continuity Plan | Department for Infrastructure; McIlwrath, John |
2019-01 | (DFI) Roads Emergency Response Plan : Part 2 - Flooding Emergency Plan | Department for Infrastructure |
2019-01 | (DFI) Roads Emergency Response Plan : Part 2 - Civil Disturbance Plan | Department for Infrastructure |
2019-01 | (DFI) Roads Emergency Response Plan ((DFI) Roads ERP) : Part 1 | Department for Infrastructure |
2018-02 | DfI Roads Guidelines for the Acquisition of Land/Property for Major Road Development in Northern Ireland | Department for Infrastructure |
2018-03 | A4 Enniskillen Southern Bypass : Volume 3 : Non-Technical Summary (Environmental Impact Assessment Report) | Department for Infrastructure. Roads; Atkins Ltd |
2019-03-25 | A1 Junctions Phase 2 : Notice of Intention to Make a Stopping Up (of Private Accesses) Order - Maps | RPS (Firm) |
2018-01 | [A1 Junctions Phase 2] Record of Determination : Annex II relevant projects | Department for Infrastructure |
2017-06 | A1 Junctions Phase 2 : Hillsborough to Loughbrickland | Department for Infrastructure; RPS (Firm) |
2019-03-25 | A1 Junctions Phase 2 : Notice of Intention to Make a Vesting Order (NIMVO) - Maps : NIMVO Maps 25 to 36 | RPS (Firm) |
2019-03-25 | A1 Junctions Phase 2 : Notice of Intention to Make a Vesting Order (NIMVO) - Maps : NIMVO Maps 1 to 12 | RPS (Firm) |
2019-03-25 | A1 Junctions Phase 2 : Notice of Intention to Make a Vesting Order (NIMVO) - Maps : NIMVO Maps 13 to 24 | RPS (Firm) |
2019-03-25 | A1 Junctions Phase 2 : Notice of Intention to Make a Direction Order (NIMDO) - Maps : NIMDO Maps 1 to 11 | RPS (Firm) |
2019-03-25 | A1 Junctions Phase 2 : Notice of Intention to Make a Direction Order (NIMDO) - Maps : NIMDO Maps 12 to 22 | RPS (Firm) |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 458