Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/18863
Title: | Pulse Survey |
Authors: | General Consumer Council for Northern Ireland Social & Market Research (Organisation : Northern Ireland) Cognisense |
Description: | Holdings: February 2022- |
Publisher: | The Consumer Council |
Publication Pattern: | Irregular |
Appears in Collections: | Regular Publications (General Consumer Council for Northern Ireland) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Date: February 2022 | 418.99 kB | Adobe PDF | ![]() View/Open |
Title: Northern Ireland Consumers and Cost of Living ... 1 Date: August 2022 | 537.25 kB | Adobe PDF | ![]() View/Open |
Title: Northern Ireland Consumers and Cost of Living ... 2 Date: November 2022 | 959.74 kB | Adobe PDF | ![]() View/Open |
Title: Northern Ireland Consumers and Cost of Living ... 3 Date: January 2023 | 481.69 kB | Adobe PDF | ![]() View/Open |
Date: July 2023 | 1.22 MB | Adobe PDF | ![]() View/Open |
Date: September 2023 | 1.2 MB | Adobe PDF | ![]() View/Open |
Date: December 2023 | 1.2 MB | Adobe PDF | ![]() View/Open |
Date: February 2024 | 2.61 MB | Adobe PDF | ![]() View/Open |
Date: June 2024 | 1.75 MB | Adobe PDF | ![]() View/Open |
Date: August/September 2024 | 1.77 MB | Adobe PDF | ![]() View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.