Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/17604
Title: | Contact Tracing Service |
Subtitle: | COVID-19 Outbreak/Cluster summary 2022 |
Authors: | Public Health Agency |
Description: | Holdings: January-May 2022 |
Publisher: | Public Health Agency |
Publication Replaces: | http://niopa.qub.ac.uk/handle/NIOPA/17603 |
Publication Pattern: | Weekly |
Appears in Collections: | Regular Publications (Public Health Agency) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Date: 06 January 2022 | 412.24 kB | Adobe PDF | View/Open |
Date: 13 January 2022 | 411.83 kB | Adobe PDF | View/Open |
Date: 20 January 2022 | 411.05 kB | Adobe PDF | View/Open |
Date: 27 January 2022 | 412.42 kB | Adobe PDF | View/Open |
Date: 03 February 2022 | 411.65 kB | Adobe PDF | View/Open |
Date: 10 February 2022 | 410.36 kB | Adobe PDF | View/Open |
Date: 17 February 2022 | 411.73 kB | Adobe PDF | View/Open |
Date: 24 February 2022 | 411.45 kB | Adobe PDF | View/Open |
Date: 03 March 2022 | 409.88 kB | Adobe PDF | View/Open |
Date: 10 March 2022 | 411.46 kB | Adobe PDF | View/Open |
Date: 17 March 2022 | 412.1 kB | Adobe PDF | View/Open |
Date: 24 March 2022 | 410.89 kB | Adobe PDF | View/Open |
Date: 31 March 2022 | 410.88 kB | Adobe PDF | View/Open |
Date: 14 April 2022 | 412.36 kB | Adobe PDF | View/Open |
Date: 28 April 2022 | 407.52 kB | Adobe PDF | View/Open |
Date: 12 May 2022 | 175.89 kB | Adobe PDF | View/Open |
Date: 26 May 2022 | 177.63 kB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.