Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/17424
Title: | Integrated Performance Monitoring Report |
Subtitle: | Year-End ... |
Authors: | South Eastern Health and Social Care Trust (Northern Ireland) |
Description: | Holdings: 2020/21- ; Title variations - Performance Report & Performance Management Report |
Publication Replaces: | https://niopa.qub.ac.uk/handle/NIOPA/17423 |
Appears in Collections: | Regular Publications (South Eastern Health and Social Care Trust, Northern Ireland) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Date: 2020/21 | 1.82 MB | Adobe PDF | View/Open |
Title: Imapct of Covid-19 on Performance Date: 24 March 2021 | 899.91 kB | Adobe PDF | View/Open |
Date: 2021/22 | 955.11 kB | Adobe PDF | View/Open |
Date: 2022/23 | 6.54 MB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.