Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/17421
Title: | Integrated Performance Monitoring Report |
Authors: | South Eastern Health and Social Care Trust (Northern Ireland) |
Description: | Holdings: 2022- ;Previously titled: Integrated Performance Management & Accountability Framework Corporate Scorecard |
Publisher: | South Eastern Health and Social Care Trust (Northern Ireland) |
Publication Replaces: | http://niopa.qub.ac.uk/handle/NIOPA/16437 |
Publication Pattern: | Irregular |
Appears in Collections: | Regular Publications (South Eastern Health and Social Care Trust, Northern Ireland) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Date: January 2022 | 1.7 MB | Adobe PDF | View/Open |
Date: February 2022 | 1.71 MB | Adobe PDF | View/Open |
Date: April 2022 | 2.2 MB | Adobe PDF | View/Open |
Date: May 2022 | 2.36 MB | Adobe PDF | View/Open |
Date: August 2022 | 1.8 MB | Adobe PDF | View/Open |
Date: December 2022 | 4.63 MB | Adobe PDF | View/Open |
Date: January 2023 | 6.04 MB | Adobe PDF | View/Open |
Date: February 2023 | 5.42 MB | Adobe PDF | View/Open |
Date: May 2023 | 4.96 MB | Adobe PDF | View/Open |
Date: July 2023 | 4.9 MB | Adobe PDF | View/Open |
Date: October 2023 | 2.65 MB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.