Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/17352
Title: | Northern Ireland Housing Statistics |
Authors: | Department for Communities Northern Ireland Statistics & Research Agency |
Description: | 2014/15 published by Department for Social Development. Holdings: 2014/15- |
Publisher: | Department for Communities |
Publication Pattern: | Annual |
Appears in Collections: | Regular Publications (Department for Communities) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Date: 2014-15 | 1.89 MB | Adobe PDF | View/Open |
Date: 2015-16 | 2.01 MB | Adobe PDF | View/Open |
Date: 2016-17 | 1.29 MB | Adobe PDF | View/Open |
Date: 2017-18 | 1.47 MB | Adobe PDF | View/Open |
Date: 2018-19 | 1.41 MB | Adobe PDF | View/Open |
Date: 2019-20 | 1.43 MB | Adobe PDF | View/Open |
Date: 2020-21 | 1.29 MB | Adobe PDF | View/Open |
Date: 2021-22 | 1.32 MB | Adobe PDF | View/Open |
Date: 2022-23 | 1.17 MB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.