Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/17351
Title: | Domestic Tourism in Northern Ireland |
Authors: | Northern Ireland Statistics & Research Agency |
Description: | Holdings: 2015 - Note: The report was not published in 2020 or 2021. |
Publisher: | Northern Ireland Statistics & Research Agency |
Publication Pattern: | Annual |
Appears in Collections: | Regular Publications (Northern Ireland Statistics & Research Agency) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Date: 2015 | 127.24 kB | Adobe PDF | View/Open |
Date: 2017 | 606.79 kB | Adobe PDF | View/Open |
Date: 2018 | 639 kB | Adobe PDF | View/Open |
Date: 2019 | 501.09 kB | Adobe PDF | View/Open |
Date: 2022 | 249.93 kB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.