Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/17305
Title: | Northern Ireland Quarterly Retail Sales Index |
Authors: | Northern Ireland Statistics & Research Agency |
Description: | Holdings: Q4 2021 - Q2 2023 |
Publisher: | Northern Ireland Statistics & Research Agency |
Publication Pattern: | Quarterly |
Appears in Collections: | Regular Publications (Northern Ireland Statistics & Research Agency) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Date: October - December 2021 Number: Quarter 4 | 918.46 kB | Adobe PDF | View/Open |
Date: January - March 2022 Number: Quarter 1 | 818.89 kB | Adobe PDF | View/Open |
Date: April - June 2022 Number: Quarter 2 | 267.39 kB | Adobe PDF | View/Open |
Date: July - September 2022 Number: Quarter 3 | 270.6 kB | Adobe PDF | View/Open |
Date: October - December 2022 Number: Quarter 4 | 248.29 kB | Adobe PDF | View/Open |
Date: January - March 2023 Number: Quarter 1 | 423.39 kB | Adobe PDF | View/Open |
Date: April - June 2023 Number: Quarter 2 | 345.38 kB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.