Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/17289
Title: | Burden to Households & Individuals of Completing Statistical Surveys issued by Northern Ireland Departments |
Authors: | Northern Ireland Statistics & Research Agency |
Publisher: | Northern Ireland Statistics & Research Agency |
Publication Pattern: | Annual |
Appears in Collections: | Regular Publications (Northern Ireland Statistics & Research Agency) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Date: 2015/16 | 658.96 kB | Adobe PDF | View/Open |
Date: 2016/17 | 878.58 kB | Adobe PDF | View/Open |
Date: 2017/18 | 861.37 kB | Adobe PDF | View/Open |
Date: 2018/19 | 669.89 kB | Adobe PDF | View/Open |
Date: 2019/20 | 666.46 kB | Adobe PDF | View/Open |
Date: 2020/21 | 842.57 kB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.