Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/17261
Title: | Northern Ireland Broad Economy Sales and Exports Statistics: Goods and Services Results |
Authors: | Northern Ireland Statistics & Research Agency |
Publisher: | Northern Ireland Statistics & Research Agency |
Appears in Collections: | Regular Publications (Northern Ireland Statistics & Research Agency) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Date: 2015 | 462.59 kB | Adobe PDF | View/Open |
Date: 2016 | 492.93 kB | Adobe PDF | View/Open |
Date: 2017 | 164.26 kB | Adobe PDF | View/Open |
Date: 2018 | 319.34 kB | Adobe PDF | View/Open |
Date: 2019 | 213.6 kB | Adobe PDF | View/Open |
Date: 2020 | 516.15 kB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.