Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/17260
Title: | Alcohol Specific Deaths in Northern Ireland |
Authors: | Northern Ireland Statistics & Research Agency |
Description: | Holdings: 2020 - |
Publisher: | Northern Ireland Statistics & Research Agency |
Publication Pattern: | Annual |
Appears in Collections: | Regular Publications (Northern Ireland Statistics & Research Agency) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Date: 2020 | 437.14 kB | Adobe PDF | View/Open |
Date: 2021 | 506.16 kB | Adobe PDF | View/Open |
Date: 2022 | 1.08 MB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.