Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/17154
Title: | Creative Industries Economic Estimates |
Subtitle: | DCMS Sector Economic Estimates |
Authors: | Department for Communities Northern Ireland Statistics & Research Agency |
Description: | Holdings: 2018- |
Publisher: | Department for Communities |
Publication Pattern: | Annual |
Appears in Collections: | Regular Publications (Department for Communities) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Date: 2018 | 825.08 kB | Adobe PDF | View/Open |
Date: 2019 | 1.03 MB | Adobe PDF | View/Open |
Date: 2020 | 1.03 MB | Adobe PDF | View/Open |
Date: 2021 | 981.66 kB | Adobe PDF | View/Open |
Date: 2022 | 433.65 kB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.