Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/17151
Title: | Knowledge and use of Ulster-Scots in Northern Ireland |
Subtitle: | Findings from the Continuous Household Survey |
Authors: | Department for Communities Northern Ireland Statistics & Research Agency |
Description: | Holdings: 2015/16- |
Publisher: | Department for Communities |
Publication Pattern: | Biennial |
Appears in Collections: | Regular Publications (Department for Communities) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Date: 2015/16 | 925.89 kB | Adobe PDF | View/Open |
Title: Language questions from the 2015/16 Continuous Household Survey Date: 2015/16 | 537.85 kB | Adobe PDF | View/Open |
Date: 2017/18 | 764.28 kB | Adobe PDF | View/Open |
Date: 2019/20 | 1.02 MB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.