Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/17150
Title: | Experience of Ulster-Scots culture and heritage by adults in Northern Ireland |
Subtitle: | Findings from the Continuous Household Survey |
Authors: | Department for Communities Northern Ireland Statistics & Research Agency |
Description: | 2014/15 published by Department of Culture, Arts and Leisure. Holdings: 2014/15 - 2019/20 |
Publisher: | Department for Communities |
Publication Pattern: | Biennial |
Appears in Collections: | Regular Publications (Department for Communities) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Date: 2014/15 | 877.13 kB | Adobe PDF | View/Open |
Date: 2016/17 | 1.7 MB | Adobe PDF | View/Open |
Date: 2018/19 | 1.59 MB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.