Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/17061
Title: | Experience of museums and science centres by adults in Northern Ireland |
Subtitle: | Annual report : Findings from the Continuous Household Survey |
Authors: | Department for Communities Northern Ireland Statistics & Research Agency |
Description: | 2014/15 was published by The Department of Culture, Arts and Leisure. Holdings: 2014/15 - 2015/16 |
Publisher: | Department for Communities |
Publication Pattern: | Annual |
Appears in Collections: | Regular Publications (Department for Communities) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Date: 2014/15 | 853.87 kB | Adobe PDF | View/Open |
Date: 2015/16 | 1.26 MB | Adobe PDF | View/Open |
Title: Museums and science centres questions from the 2015/16 Continuous Household Survey Date: 2015/16 | 536.5 kB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.