Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/16992
Title: | Police Recorded Injury Road Traffic Collison Statistics |
Subtitle: | Key Statistics Report |
Authors: | Police Service of Northern Ireland |
Description: | Holdings:2015- |
Publisher: | Police Service of Northern Ireland |
Publication Pattern: | Annual |
Appears in Collections: | Regular Publications (Police Service of Northern Ireland) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Date: 1st January 2015 to 31st December 2015 | 776.61 kB | Adobe PDF | View/Open |
Date: 1st January 2016 to 31st December 2016 | 853.83 kB | Adobe PDF | View/Open |
Date: 1st January 2017 to 31st December 2017 | 970.17 kB | Adobe PDF | View/Open |
Date: 1st January 2018 to 31st December 2018 | 994.99 kB | Adobe PDF | View/Open |
Date: 1st December 2019 to 31st December 2019 | 753.37 kB | Adobe PDF | View/Open |
Date: 1st January 2020 to 31st December 2020 | 1.17 MB | Adobe PDF | View/Open |
Date: 1st January 2021 to 31st December 2021 | 1.31 MB | Adobe PDF | View/Open |
Date: 1st January 2022 to 31st December 2022 | 909.79 kB | Adobe PDF | View/Open |
Date: 1st January 2023 to 31st December 2023 | 904.6 kB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.