Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/16924
Title: | Perception of Crime |
Subtitle: | Findings from the Northern Ireland Crime Survey |
Authors: | Department of Justice |
Description: | Holdings:2014/15- |
Publisher: | Department of Justice |
Publication Pattern: | Annual |
Appears in Collections: | Regular Publications (Department of Justice) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Date: 2015/2016 | 406.41 kB | Adobe PDF | View/Open |
Date: 2016/2017 | 521.8 kB | Adobe PDF | View/Open |
Date: 2017/2018 | 651.62 kB | Adobe PDF | View/Open |
Date: 2018/2019 | 1.02 MB | Adobe PDF | View/Open |
Date: 2019/2020 | 617.82 kB | Adobe PDF | View/Open |
Date: 2020/2021 | 746.86 kB | Adobe PDF | View/Open |
Date: 2021/2022 | 448.04 kB | Adobe PDF | View/Open |
Date: 2022/2023 | 713.03 kB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.