Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/16673
Title: | Drug and Alcohol Monitoring and Information System (DAMIS) Activity Report |
Authors: | Public Health Agency |
Description: | Holdings:2016- |
Publisher: | Public Health Agency |
Publication Pattern: | Irregular |
Appears in Collections: | Regular Publications (Public Health Agency) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Date: October 2016 - September 2017 | 311.45 kB | Adobe PDF | View/Open |
Date: October 2017 - April 2018 | 387.56 kB | Adobe PDF | View/Open |
Date: April 2019 - September 2019 | 393.18 kB | Adobe PDF | View/Open |
Date: October 2019 - March 2020 | 424.34 kB | Adobe PDF | View/Open |
Date: April 2020 - September 2020 | 525.77 kB | Adobe PDF | View/Open |
Date: October 2020 - March 2021 | 268.84 kB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.