Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/16601
Title: | Higher Education Statistical Fact Sheet |
Authors: | Department for the Economy Northern Ireland Statistics & Research Agency |
Description: | Holdings 2020/21- |
Publisher: | Department for the Economy |
Publication Replaces: | http://niopa.qub.ac.uk/handle/NIOPA/16599 |
Publication Pattern: | Annual |
Appears in Collections: | Regular Publications (Department for the Economy) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Title: Age Participation Index for Northern Ireland Date: 1997/98 to 2020/21 Number: 1 | 598.35 kB | Adobe PDF | View/Open |
Title: UCAS applicants and accepted applicants Date: 2011/12 to 2020/21 Number: 2 | 550.53 kB | Adobe PDF | View/Open |
Title: Initial teacher training at NI Higher Education Institutions Date: 2016/17 to 2020/21 Number: 3 | 577.07 kB | Adobe PDF | View/Open |
Title: Enrolments at NI Higher Education Institutions by available equality categories Date: 2016/17 to 2020/21 Number: 4 | 169.67 kB | Adobe PDF | View/Open |
Title: Enrolments at UK Higher Education Institutions by country of institution and subject area Date: 2020/21 Number: 5 | 603.08 kB | Adobe PDF | View/Open |
Title: Enrolments on STEM related courses at NI Higher Education Institutions Date: 2016/17 to 2020/21 Number: 6 | 587.27 kB | Adobe PDF | View/Open |
Title: Enrolments Time Series Date: 1991/92 to 2020/21 Number: 7 | 643.8 kB | Adobe PDF | View/Open |
Title: Total NI Domiciled HE Enrolments Date: 2016/17 to 2020/21 Number: 8 | 549.26 kB | Adobe PDF | View/Open |
Title: Age Participation Index for Northern Ireland Date: 1998/99 to 2021/22 Number: 1 | 582.15 kB | Adobe PDF | View/Open |
Title: UCAS applicants and accepted applicants Date: 2012/13 to 2021/22 Number: 2 | 740.94 kB | Adobe PDF | View/Open |
Title: Initial teacher training at NI Higher Education Institutions: Date: 2017/18 to 2021/22 Number: 3 | 557.61 kB | Adobe PDF | View/Open |
Title: Enrolments at NI Higher Education Institutions by available equality categories Date: 2017/18 to 2021/22 Number: 4 | 138.84 kB | Adobe PDF | View/Open |
Title: Enrolments at UK Higher Education Institutions by country of institution and subject area Date: 2021/22 Number: 5 | 583.05 kB | Adobe PDF | View/Open |
Title: Enrolments on STEM related courses at NI Higher Education Institutions Date: 2017/18 to 2021/22 Number: 6 | 597.3 kB | Adobe PDF | View/Open |
Title: Enrolments Time Series Date: 1992/93 to 2021/22 Number: 7 | 640.18 kB | Adobe PDF | View/Open |
Title: Total NI Domiciled HE Enrolments Date: 2017/18 to 2021/22 Number: 8 | 549.93 kB | Adobe PDF | View/Open |
Title: First Degree and Postgraduate Students with Narrow STEM Qualifications gained at NI HEIs (10X Strategic Goal) Date: 2017/18 to 2021/22 Number: 9 | 724.64 kB | Adobe PDF | View/Open |
Title: UCAS applicants and accepted applicants Date: 2013/14 to 2022/23 Number: 2 | 552.14 kB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.