Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/16498
Title: | Infection Prevention and Control Report to Trust Board |
Authors: | Western Health and Social Care Trust (Northern Ireland) |
Description: | Holdings:September 2020- |
Publisher: | Western Health and Social Care Trust (Northern Ireland) |
Publication Pattern: | Irregular |
Appears in Collections: | Regular Publications (Western Health and Social Care Trust, Northern Ireland) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Date: September 2020 | 662.54 kB | Adobe PDF | View/Open |
Date: January 2021 | 1.33 MB | Adobe PDF | View/Open |
Date: February 2021 | 532.85 kB | Adobe PDF | View/Open |
Date: March 2021 | 295 kB | Adobe PDF | View/Open |
Date: April 2021 | 828.78 kB | Adobe PDF | View/Open |
Date: May 2021 | 574.02 kB | Adobe PDF | View/Open |
Date: July 2021 | 728.08 kB | Adobe PDF | View/Open |
Date: September 2021 | 773.15 kB | Adobe PDF | View/Open |
Date: February 2022 | 730.69 kB | Adobe PDF | View/Open |
Date: March 2022 | 122.58 kB | Adobe PDF | View/Open |
Date: September 2022 | 880.56 kB | Adobe PDF | View/Open |
Date: November 2022 | 1.27 MB | Adobe PDF | View/Open |
Date: February 2023 | 714.58 kB | Adobe PDF | View/Open |
Date: April 2023 | 772.72 kB | Adobe PDF | View/Open |
Date: July 2023 | 1.02 MB | Adobe PDF | View/Open |
Date: November 2023 | 700.87 kB | Adobe PDF | View/Open |
Date: 1st February 2024 | 807.47 kB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.