Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/16471
Title: | Raw Disease Prevalence in Northern Ireland |
Subtitle: | Based on administrative data recorded on the General Practice Disease Registers at 31st March |
Authors: | Department of Health. Information Analysis Directorate |
Description: | Holdings:2021/22- |
Publisher: | Department of Health |
Publication Replaces: | http://niopa.qub.ac.uk/handle/NIOPA/16151 |
Publication Pattern: | Annual |
Appears in Collections: | Regular Publications (Department of Health) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Date: 2021/22 | 589.77 kB | Adobe PDF | View/Open |
Date: 2022/23 | 605.13 kB | Adobe PDF | View/Open |
Date: 2023/24 | 562.46 kB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.