Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/16364
Title: | Investigating the impact of the Cycling Proficiency Scheme in schools in Northern Ireland |
Authors: | Department for Infrastructure. Analysis, Statistics and Research Branch Northern Ireland Statistics & Research Agency |
Description: | Holdings: 2017- |
Publisher: | Department for Infrastructure |
Appears in Collections: | Regular Publications (Department for Infrastructure) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Date: 2017 | 2.03 MB | Adobe PDF | View/Open |
Date: 2018 | 2.14 MB | Adobe PDF | View/Open |
Date: 2019 | 2.6 MB | Adobe PDF | View/Open |
Date: 2021 | 2.47 MB | Adobe PDF | View/Open |
Date: 2022 | 2.87 MB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.