Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/16347
Title: | Family Practitioner Services Statistics for Northern Ireland |
Subtitle: | Key Facts |
Authors: | Business Services Organisation Northern Ireland Statistics & Research Agency |
Description: | Holdings:2020/21- |
Publisher: | Business Services Organisation |
Publication Pattern: | Annual |
Appears in Collections: | Regular Publications (Business Services Organisation) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Date: 2020/21 | 468.73 kB | Adobe PDF | View/Open |
Date: 2021/22 | 494.95 kB | Adobe PDF | View/Open |
Date: 2022/23 | 621.47 kB | Adobe PDF | View/Open |
Date: 2023/24 | 746.71 kB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.