Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/16299
Title: | COVID-19 in Northern Ireland |
Subtitle: | Vaccination Status of Deaths and Hospitalisations |
Authors: | Department of Health. Information Analysis Directorate |
Description: | Holdings:30th August 2021-13th February 2022 |
Publication Pattern: | Irregular |
Appears in Collections: | Regular Publications (Department of Health) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Date: 30th August to 26th September 2021 | 823.4 kB | Adobe PDF | View/Open |
Date: 13th September to10th October | 851.51 kB | Adobe PDF | View/Open |
Date: 27th September to 24th October 2021 | 854.3 kB | Adobe PDF | View/Open |
Date: 11th October to 7th November 2021 | 869.2 kB | Adobe PDF | View/Open |
Date: 25th October to 21st November 2021 | 872.69 kB | Adobe PDF | View/Open |
Date: 8th November to 5th December 2021 | 878.82 kB | Adobe PDF | View/Open |
Date: 22nd November to 19th December 2021 | 915.94 kB | Adobe PDF | View/Open |
Date: 6th December 2021 to 2nd January 2022 | 919.35 kB | Adobe PDF | View/Open |
Date: 20th December 2021 to 16th January 2022 | 974.2 kB | Adobe PDF | View/Open |
Date: 3rd January to 30th January 2022 | 977.17 kB | Adobe PDF | View/Open |
Date: 17th January to 13th February 2022 | 986.12 kB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.