Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/16160
Title: | Life Expectancy in Northern Ireland |
Authors: | Department of Health. Information Analysis Directorate |
Description: | Holding:2016- |
Publisher: | Department of Health |
Publication Replaces: | http://niopa.qub.ac.uk/handle/NIOPA/16158 |
Publication Pattern: | Annual |
Appears in Collections: | Regular Publications (Department of Health) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Date: 2016-18 | 1.13 MB | Adobe PDF | View/Open |
Date: 2017-19 | 1.47 MB | Adobe PDF | View/Open |
Date: 2018-20 | 2.24 MB | Adobe PDF | View/Open |
Date: 2019-21 | 1.45 MB | Adobe PDF | View/Open |
Date: 2020-22 | 1.19 MB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.