Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/16072
Title: | Hospital Statisitcs |
Subtitle: | Acute Episode-Based Activity Statistics. Volume 3: Procedure/Operation |
Authors: | Department of Health. Information Analysis Directorate |
Description: | Holdings:2015/16- |
Publisher: | Department of Health |
Publication Pattern: | Annual |
Appears in Collections: | Regular Publications (Department of Health) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Date: 2015/16 | 1.34 MB | Adobe PDF | View/Open |
Date: 2016/17 | 1.35 MB | Adobe PDF | View/Open |
Date: 2017/18 | 1.7 MB | Adobe PDF | View/Open |
Date: 2018/19 | 2.44 MB | Adobe PDF | View/Open |
Date: 2019/20 | 1.59 MB | Adobe PDF | View/Open |
Date: 2020/21 | 820.14 kB | Adobe PDF | View/Open |
Date: 2021/22 | 654.74 kB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.