Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/16030
Title: | Regulated Entitlement Values |
Authors: | Northern Ireland Authority for Utility Regulation |
Description: | Holdings : 2015/16- |
Publisher: | Northern Ireland Authority for Utility Regulation |
Publication Pattern: | Annual |
Appears in Collections: | Regular Publicatons (Northern Ireland Authority for Utility Regulation) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Date: 2015/16 Tarrif Year | 412.27 kB | Adobe PDF | View/Open |
Date: 2016/17 Tariff Year | 411.53 kB | Adobe PDF | View/Open |
Date: 2017/18 Tariff Year | 412.89 kB | Adobe PDF | View/Open |
Date: 2018/19 Tariff Year | 426.36 kB | Adobe PDF | View/Open |
Date: 2019/20 Tariff Year | 479.47 kB | Adobe PDF | View/Open |
Date: 2020/21 Tariff Year | 705.43 kB | Adobe PDF | View/Open |
Date: 2021/22 Tariff Year | 954.32 kB | Adobe PDF | View/Open |
Date: 2022/23 Tariff Year | 755.2 kB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.