Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/14606
Title: | Deaths Registered in Northern Ireland |
Subtitle: | Statistical Bulletin |
Authors: | Northern Ireland Statistics & Research Agency |
Description: | Holdings: March (week 12) - May 2020 (week 18) |
Publisher: | Northern Ireland Statistics & Research Agency |
Publication is Replaced By: | https://niopa.qub.ac.uk/handle/NIOPA/16967 |
Publication Pattern: | Weekly |
Appears in Collections: | Regular Publications (Northern Ireland Statistics & Research Agency) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Date: 27th March 2020 (Week 12) | 612.84 kB | Adobe PDF | View/Open |
Date: 3rd April 2020 (Week 13) | 598.84 kB | Adobe PDF | View/Open |
Date: 10th April 2020 (Week 14) | 613.54 kB | Adobe PDF | View/Open |
Date: 17th April 2020 (Week 15) | 220.39 kB | Adobe PDF | View/Open |
Date: 24th April 2020 (Week 16) | 642.9 kB | Adobe PDF | View/Open |
Date: 1st May 2020 (Week 17) | 307.98 kB | Adobe PDF | View/Open |
Date: 8th May 2020 (Week 18) | 974.55 kB | Adobe PDF | View/Open |
Date: 15th May 2020 (Week 19) | 1.03 MB | Adobe PDF | View/Open |
Date: 22nd May 2020 (Week 20) | 1.16 MB | Adobe PDF | View/Open |
Date: 29th May 2020 (Week 21) | 1.17 MB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.