Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/14008
Title: | Business Monitor 2020 - |
Authors: | InterTradeIreland |
Description: | Holdings: 2020 - Missing: 2020 Q1 not published, |
Publisher: | InterTradeIreland |
Publication Replaces: | https://niopa.qub.ac.uk/handle/NIOPA/9392 |
Publication Pattern: | Quarterly |
Appears in Collections: | Regular Publications (InterTradeIreland) |
Associated files:
Details | Size | Format | |
---|---|---|---|
Date: 2020 Number: Q2 | 297.5 kB | Adobe PDF | View/Open |
Date: 2020 Number: Q3 | 209.75 kB | Adobe PDF | View/Open |
Date: 2020 Number: Q4 | 220.44 kB | Adobe PDF | View/Open |
Date: 2021 Number: Q1 | 206.14 kB | Adobe PDF | View/Open |
Date: 2021 Volume: Q2 | 239.46 kB | Adobe PDF | View/Open |
Date: 2021 Number: Q3 | 242.4 kB | Adobe PDF | View/Open |
Date: 2021 Number: Q4 | 283.91 kB | Adobe PDF | View/Open |
Date: 2022 Number: Q1 | 219.84 kB | Adobe PDF | View/Open |
Date: 2022 Number: Q2 | 244.83 kB | Adobe PDF | View/Open |
Date: 2022 Number: Q3 | 215.52 kB | Adobe PDF | View/Open |
Date: 2022 Number: Q4 | 195.71 kB | Adobe PDF | View/Open |
Date: 2023 Number: Q1 | 196.79 kB | Adobe PDF | View/Open |
Date: 2023 Number: Q2 | 241.88 kB | Adobe PDF | View/Open |
Date: 2023 Number: Q3 | 180.67 kB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.