Please use this identifier to cite or link to this item:
http://niopa.qub.ac.uk/handle/NIOPA/13074
Title: | National Diet and Nutrition Survey (NDNS RP) |
Subtitle: | Results for Years 5 to 9 (combined) of the Rolling Programme for Northern Ireland (2012/13 - 2016/17) and time trend and income analysis (Years 1 to 9; 2008/08 - 2016/17) |
Authors: | Food Standards Agency Northern Ireland Department of Health Safefood Bates, Beverley Clifford, Robin Collins, D Cox, Lorna Davidson, N Gay, Clifton Nicholson, Sonja O'Reilly, Marian Page, Polly Roberts, Caireen Steer, Toni Swan, Gillian |
Subject Headings: | Food |
Issue Date: | Apr-2019 |
Publisher: | Food Standards Agency Northern Ireland |
Appears in Collections: | Other Publications (Food Standards Agency, Northern Ireland) |
Associated files:
Size | Format | |
---|---|---|
1.5 MB | Adobe PDF | View/Open |
Copyright is retained by the publisher / issuing body for all publications. Copyright holders can request their title to be taken down by contacting niopaenquiries@qub.ac.uk.
Re-use is permitted for publications published under the Open Government Licence. See http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ , unless otherwise stated.
This is an archive. Check the organisations web page for the most recent version of the document.